NFL 2021
Final table
| # | Team | P | GD | PCT |
|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 17 | +158 | .765 |
| 2 | Green Bay Packers | 17 | +79 | .765 |
| 3 | Dallas Cowboys | 17 | +172 | .706 |
| 4 | Kansas City Chiefs | 17 | +116 | .706 |
| 5 | ๐ Los Angeles Rams | 17 | +88 | .706 |
| 6 | Tennessee Titans | 17 | +65 | .706 |
| 7 | Buffalo Bills | 17 | +194 | .647 |
| 8 | Arizona Cardinals | 17 | +83 | .647 |
| 9 | New England Patriots | 17 | +159 | .588 |
| 10 | Cincinnati Bengals | 17 | +84 | .588 |
| 11 | San Francisco 49ers | 17 | +62 | .588 |
| 12 | Las Vegas Raiders | 17 | -65 | .588 |
| 13 | Pittsburgh Steelers | 17 | -55 | .559 |
| 14 | Indianapolis Colts | 17 | +86 | .529 |
| 15 | Philadelphia Eagles | 17 | +59 | .529 |
| 16 | New Orleans Saints | 17 | +29 | .529 |
| 17 | Los Angeles Chargers | 17 | +15 | .529 |
| 18 | Miami Dolphins | 17 | -32 | .529 |
| 19 | Minnesota Vikings | 17 | -1 | .471 |
| 20 | Baltimore Ravens | 17 | -5 | .471 |
| 21 | Cleveland Browns | 17 | -22 | .471 |
| 22 | Seattle Seahawks | 17 | +29 | .412 |
| 23 | Denver Broncos | 17 | +13 | .412 |
| 24 | Washington WA | 17 | -99 | .412 |
| 25 | Atlanta Falcons | 17 | -146 | .412 |
| 26 | Chicago Bears | 17 | -96 | .353 |
| 27 | Carolina Panthers | 17 | -100 | .294 |
| 28 | New York Giants | 17 | -158 | .235 |
| 29 | Houston Texans | 17 | -172 | .235 |
| 30 | New York Jets | 17 | -194 | .235 |
| 31 | Detroit Lions | 17 | -142 | .206 |
| 32 | Jacksonville Jaguars | 17 | -204 | .176 |
- Premiers
- Best regular-season record โ top of the table (regular season)
Regular-season ladder as it finished; champion = premiership / Cup winner ยท source: ESPN