NFL 2022
Final table
| # | Team | P | GD | PCT |
|---|---|---|---|---|
| 1 | Philadelphia Eagles | 17 | +133 | .824 |
| 2 | ๐ Kansas City Chiefs | 17 | +127 | .824 |
| 3 | Buffalo Bills | 16 | +169 | .813 |
| 4 | San Francisco 49ers | 17 | +173 | .765 |
| 5 | Minnesota Vikings | 17 | -3 | .765 |
| 6 | Cincinnati Bengals | 16 | +96 | .750 |
| 7 | Dallas Cowboys | 17 | +125 | .706 |
| 8 | Baltimore Ravens | 17 | +35 | .588 |
| 9 | Los Angeles Chargers | 17 | +7 | .588 |
| 10 | New York Giants | 17 | -6 | .559 |
| 11 | Jacksonville Jaguars | 17 | +54 | .529 |
| 12 | Detroit Lions | 17 | +26 | .529 |
| 13 | Seattle Seahawks | 17 | +6 | .529 |
| 14 | Miami Dolphins | 17 | -2 | .529 |
| 15 | Pittsburgh Steelers | 17 | -38 | .529 |
| 16 | Washington Commanders | 17 | -22 | .500 |
| 17 | New England Patriots | 17 | +17 | .471 |
| 18 | Green Bay Packers | 17 | -1 | .471 |
| 19 | Tampa Bay Buccaneers | 17 | -45 | .471 |
| 20 | New Orleans Saints | 17 | -15 | .412 |
| 21 | Cleveland Browns | 17 | -20 | .412 |
| 22 | New York Jets | 17 | -20 | .412 |
| 23 | Atlanta Falcons | 17 | -21 | .412 |
| 24 | Carolina Panthers | 17 | -27 | .412 |
| 25 | Tennessee Titans | 17 | -61 | .412 |
| 26 | Las Vegas Raiders | 17 | -23 | .353 |
| 27 | Denver Broncos | 17 | -72 | .294 |
| 28 | Los Angeles Rams | 17 | -77 | .294 |
| 29 | Indianapolis Colts | 17 | -138 | .265 |
| 30 | Arizona Cardinals | 17 | -109 | .235 |
| 31 | Houston Texans | 17 | -131 | .206 |
| 32 | Chicago Bears | 17 | -137 | .176 |
- Premiers
- Best regular-season record โ top of the table (regular season)
Regular-season ladder as it finished; champion = premiership / Cup winner ยท source: ESPN