NFL 2023
Final table
| # | Team | P | GD | PCT |
|---|---|---|---|---|
| 1 | Baltimore Ravens | 17 | +203 | .765 |
| 2 | Dallas Cowboys | 17 | +194 | .706 |
| 3 | San Francisco 49ers | 17 | +193 | .706 |
| 4 | Detroit Lions | 17 | +66 | .706 |
| 5 | Buffalo Bills | 17 | +140 | .647 |
| 6 | Miami Dolphins | 17 | +105 | .647 |
| 7 | ๐ Kansas City Chiefs | 17 | +77 | .647 |
| 8 | Cleveland Browns | 17 | +34 | .647 |
| 9 | Philadelphia Eagles | 17 | +5 | .647 |
| 10 | Los Angeles Rams | 17 | +27 | .588 |
| 11 | Houston Texans | 17 | +24 | .588 |
| 12 | Pittsburgh Steelers | 17 | -20 | .588 |
| 13 | New Orleans Saints | 17 | +75 | .529 |
| 14 | Green Bay Packers | 17 | +33 | .529 |
| 15 | Tampa Bay Buccaneers | 17 | +23 | .529 |
| 16 | Jacksonville Jaguars | 17 | +6 | .529 |
| 17 | Cincinnati Bengals | 17 | -18 | .529 |
| 18 | Indianapolis Colts | 17 | -19 | .529 |
| 19 | Seattle Seahawks | 17 | -38 | .529 |
| 20 | Las Vegas Raiders | 17 | +1 | .471 |
| 21 | Denver Broncos | 17 | -56 | .471 |
| 22 | Minnesota Vikings | 17 | -18 | .412 |
| 23 | Chicago Bears | 17 | -19 | .412 |
| 24 | Atlanta Falcons | 17 | -52 | .412 |
| 25 | New York Jets | 17 | -87 | .412 |
| 26 | Tennessee Titans | 17 | -62 | .353 |
| 27 | New York Giants | 17 | -141 | .353 |
| 28 | Los Angeles Chargers | 17 | -52 | .294 |
| 29 | Arizona Cardinals | 17 | -125 | .235 |
| 30 | New England Patriots | 17 | -130 | .235 |
| 31 | Washington Commanders | 17 | -189 | .235 |
| 32 | Carolina Panthers | 17 | -180 | .118 |
- Premiers
- Best regular-season record โ top of the table (regular season)
Regular-season ladder as it finished; champion = premiership / Cup winner ยท source: ESPN