NFL 2024
Final table
| # | Team | P | GD | PCT |
|---|---|---|---|---|
| 1 | Detroit Lions | 17 | +222 | .882 |
| 2 | Kansas City Chiefs | 17 | +59 | .882 |
| 3 | ๐ Philadelphia Eagles | 17 | +160 | .824 |
| 4 | Minnesota Vikings | 17 | +100 | .824 |
| 5 | Buffalo Bills | 17 | +157 | .765 |
| 6 | Baltimore Ravens | 17 | +157 | .706 |
| 7 | Washington Commanders | 17 | +94 | .706 |
| 8 | Green Bay Packers | 17 | +122 | .647 |
| 9 | Los Angeles Chargers | 17 | +101 | .647 |
| 10 | Tampa Bay Buccaneers | 17 | +117 | .588 |
| 11 | Denver Broncos | 17 | +114 | .588 |
| 12 | Pittsburgh Steelers | 17 | +33 | .588 |
| 13 | Seattle Seahawks | 17 | +7 | .588 |
| 14 | Houston Texans | 17 | 0 | .588 |
| 15 | Los Angeles Rams | 17 | -19 | .588 |
| 16 | Cincinnati Bengals | 17 | +38 | .529 |
| 17 | Arizona Cardinals | 17 | +21 | .471 |
| 18 | Miami Dolphins | 17 | -19 | .471 |
| 19 | Atlanta Falcons | 17 | -34 | .471 |
| 20 | Indianapolis Colts | 17 | -50 | .471 |
| 21 | Dallas Cowboys | 17 | -118 | .412 |
| 22 | San Francisco 49ers | 17 | -47 | .353 |
| 23 | New Orleans Saints | 17 | -60 | .294 |
| 24 | Chicago Bears | 17 | -60 | .294 |
| 25 | New York Jets | 17 | -66 | .294 |
| 26 | Carolina Panthers | 17 | -193 | .294 |
| 27 | Jacksonville Jaguars | 17 | -115 | .235 |
| 28 | Las Vegas Raiders | 17 | -125 | .235 |
| 29 | New England Patriots | 17 | -128 | .235 |
| 30 | New York Giants | 17 | -142 | .176 |
| 31 | Tennessee Titans | 17 | -149 | .176 |
| 32 | Cleveland Browns | 17 | -177 | .176 |
- Premiers
- Best regular-season record โ top of the table (regular season)
Regular-season ladder as it finished; champion = premiership / Cup winner ยท source: ESPN