NFL 2025
Final table
| # | Team | P | GD | PCT |
|---|---|---|---|---|
| 1 | ๐ Seattle Seahawks | 17 | +191 | .824 |
| 2 | New England Patriots | 17 | +170 | .824 |
| 3 | Denver Broncos | 17 | +90 | .824 |
| 4 | Jacksonville Jaguars | 17 | +138 | .765 |
| 5 | Los Angeles Rams | 17 | +172 | .706 |
| 6 | Buffalo Bills | 17 | +116 | .706 |
| 7 | Houston Texans | 17 | +109 | .706 |
| 8 | San Francisco 49ers | 17 | +66 | .706 |
| 9 | Philadelphia Eagles | 17 | +54 | .647 |
| 10 | Los Angeles Chargers | 17 | +28 | .647 |
| 11 | Chicago Bears | 17 | +26 | .647 |
| 12 | Pittsburgh Steelers | 17 | +10 | .588 |
| 13 | Green Bay Packers | 17 | +31 | .559 |
| 14 | Detroit Lions | 17 | +68 | .529 |
| 15 | Minnesota Vikings | 17 | +11 | .529 |
| 16 | Indianapolis Colts | 17 | +54 | .471 |
| 17 | Baltimore Ravens | 17 | +26 | .471 |
| 18 | Tampa Bay Buccaneers | 17 | -31 | .471 |
| 19 | Atlanta Falcons | 17 | -48 | .471 |
| 20 | Carolina Panthers | 17 | -69 | .471 |
| 21 | Dallas Cowboys | 17 | -40 | .441 |
| 22 | Miami Dolphins | 17 | -77 | .412 |
| 23 | Kansas City Chiefs | 17 | +34 | .353 |
| 24 | New Orleans Saints | 17 | -77 | .353 |
| 25 | Cincinnati Bengals | 17 | -78 | .353 |
| 26 | Washington Commanders | 17 | -95 | .294 |
| 27 | Cleveland Browns | 17 | -100 | .294 |
| 28 | New York Giants | 17 | -58 | .235 |
| 29 | Arizona Cardinals | 17 | -133 | .176 |
| 30 | Las Vegas Raiders | 17 | -191 | .176 |
| 31 | Tennessee Titans | 17 | -194 | .176 |
| 32 | New York Jets | 17 | -203 | .176 |
- Premiers
Regular-season ladder as it finished; champion = premiership / Cup winner ยท source: ESPN