World Cup Standings

Group standings are calculated from match results — they begin updating once the tournament kicks off (11 Jun 2026).

Group A

Team PWDLGDPts
Czechia 0000 0 0
Korea Republic 0000 0 0
Mexico 0000 0 0
South Africa 0000 0 0

Group B

Team PWDLGDPts
Bosnia and Herzegovina 0000 0 0
Canada 0000 0 0
Qatar 0000 0 0
Switzerland 0000 0 0

Group C

Team PWDLGDPts
Brazil 0000 0 0
Haiti 0000 0 0
Morocco 0000 0 0
Scotland 0000 0 0

Group D

Team PWDLGDPts
Australia 0000 0 0
Paraguay 0000 0 0
Türkiye 0000 0 0
United States 0000 0 0

Group E

Team PWDLGDPts
Côte d'Ivoire 0000 0 0
Curaçao 0000 0 0
Ecuador 0000 0 0
Germany 0000 0 0

Group F

Team PWDLGDPts
Japan 0000 0 0
Netherlands 0000 0 0
Sweden 0000 0 0
Tunisia 0000 0 0

Group G

Team PWDLGDPts
Belgium 0000 0 0
Egypt 0000 0 0
Iran 0000 0 0
New Zealand 0000 0 0

Group H

Team PWDLGDPts
Cape Verde 0000 0 0
Saudi Arabia 0000 0 0
Spain 0000 0 0
Uruguay 0000 0 0

Group I

Team PWDLGDPts
France 0000 0 0
Iraq 0000 0 0
Norway 0000 0 0
Senegal 0000 0 0

Group J

Team PWDLGDPts
Algeria 0000 0 0
Argentina 0000 0 0
Austria 0000 0 0
Jordan 0000 0 0

Group K

Team PWDLGDPts
Colombia 0000 0 0
DR Congo 0000 0 0
Portugal 0000 0 0
Uzbekistan 0000 0 0

Group L

Team PWDLGDPts
Croatia 0000 0 0
England 0000 0 0
Ghana 0000 0 0
Panama 0000 0 0

← Back to the World Cup hub